China Sprinkler - Rain Gun 1.5 Inch – Anyou
China Sprinkler - Rain Gun 1.5 Inch – Anyou Detail:
Rain Gun 1.5 inch
1. Product Parameter(Specification)of the Rain Gun 1.5 inch
Rain Gun Size | 1.5″ |
Material | Aluminum + brass core |
Pressure | 1.5-5 bar |
Radius | 16-29 m |
Flow rate | 5.1-24.8 m³/h |
Performance Data | ||||||
Nozzle | Pressure | Radius | Discharge | Irrigated Area | Precipitation Rate | |
mm | bar | m | l/min | m³/h | m² | mm/h |
8 | 1.5 | 16 | 86 | 5.1 | 804 | 6,3 |
2 | 17.5 | 99 | 5.9 | 962 | 6,1 | |
3 | 19.5 | 121 | 7.2 | 1194 | 6,0 | |
4 | 21 | 140 | 8.4 | 1384 | 6,0 | |
10 | 2 | 18 | 130 | 7.8 | 1017 | 7,6 |
3 | 21 | 159 | 9.5 | 1384 | 6,9 | |
4 | 23 | 184 | 11 | 1662 | 6,6 | |
5 | 24.5 | 207 | 12.4 | 1884 | 6,5 | |
12 | 2 | 19.5 | 169 | 10.1 | 1194 | 8,5 |
3 | 22 | 207 | 12.4 | 1520 | 8,1 | |
4 | 25 | 239 | 14.3 | 1962 | 7,3 | |
5 | 27.5 | 269 | 16.1 | 2374 | 6,8 | |
14 | 2 | 20.5 | 215 | 12.9 | 1319 | 9,8 |
3 | 23.5 | 264 | 15.8 | 1734 | 9,1 | |
4 | 26 | 305 | 18.3 | 2123 | 8,6 | |
5 | 28.5 | 342 | 20.5 | 2550 | 8,0 | |
16 | 2 | 21 | 267 | 16 | 1384 | 11,5 |
3 | 24 | 328 | 19.6 | 1809 | 10,8 | |
4 | 26.5 | 379 | 22.7 | 2205 | 10,3 | |
5 | 29 | 414 | 24.8 | 2640 | 9,4 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
2. Product Feature of the Rain Gun
(1) Key parts: brass core
(2) Whole body painting, more durable and beautiful
(3) Spray better with special part
(4) Long distance spray radius
(5) Good welding
(6) It is the circle operation, the angle is adjustable from 0 degree to 360 degree
(7) No need of land leveling
Product detail pictures:


Related Product Guide:
Worldwide Comprehensive Review of Agricultural Sprayer Market Trends and Its Development | Pe Layflat
Winchmore sale ends 70 years of research | Offtake For Pipe
No matter new shopper or old customer, We believe in very long expression and dependable relationship for China Sprinkler - Rain Gun 1.5 Inch – Anyou , The product will supply to all over the world, such as: Rio de Janeiro , luzern , Dominica , In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we will continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.

The quality of the products is very good, especially in the details, can be seen that the company work actively to satisfy customer's interest, a nice supplier.

Write your message here and send it to us