LDPE Pipe 200m
LDPE PIPE SPECIFICATION | |||||||
Diameter | Inch | Thickness | Pressure | Package | Package height | ||
5/7mm | 1mm | 80m/roll; 100m/roll; 200m/roll | 12-16cm | ||||
12mm | 0.8-1.0mm | 2 bar | 30m/roll; 50m/roll; 100m/roll; 200m/roll | 22-35cm | |||
16mm | 3/8″ | 1.0-1.2mm | 3 bar | 30m/roll; 50m/roll; 100m/roll; 200m/roll | 22-35cm | ||
16mm | 3/8″ | 1.3-1.5mm | 4 bar | 30m/roll; 50m/roll; 100m/roll; 200m/roll | 22-35cm | ||
20mm | 1/2″ | 1.2-1.5mm | 4 bar | 30m/roll; 50m/roll; 100m/roll; 200m/roll | 22-35cm | ||
25mm | 3/4″ | 1.5-2.0mm | 6 bar | 30m/roll; 50m/roll; 100m/roll; 200m/roll | 22-35cm |
LDPE water pipe pe tubing for drip and sprinkler irrigation. The LDPE pipe manufactured from good quality polyethylene resins, which provide maximum resistance to UV degradation and stress cracking. Flexible and light, ideal for irrigation mainline or sub-line. Poly pipe 30m/roll, 50m/roll, 100 m/roll, 200 m/roll, 400 m/roll, 500 m/roll other length as request. Diameter 5/7mm, 12mm, 16mm, 20mm, 25mm. Thickness 0.8mm, 1.0mm, 1.1mm, 1.2mm, 1.3mm, 1.4mm, 1.5mm, 1.6mm, 1.8mm, 2.0mm.
Write your message here and send it to us